IRS Refund Chart
The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer's bank account. The IRS deposits money directly to your bank account. We do not transfer the money
Transmitted and accepted |
Direct Deposit |
Paper Check |
| Jan 11 and Jan 17 2008 | Jan 25, 2008 | Feb 1, 2008 |
| Jan 17 and Jan 24 2008 | Feb 1, 2008 | Feb 8, 2008 |
| Jan 24 and Jan 31 2008 | Feb 8, 2008 | Feb 15, 2008 |
| Jan 31 and Feb 7 2008 | Feb 15, 2008 | Feb 22, 2008 |
| Feb 7 and Feb 14 2008 | Feb 22, 2008 | Feb 29, 2008 |
| Feb 14 and Feb 21 2008 | Feb 29, 2008 | Mar 7, 2008 |
| Feb 21 and Feb 28 2008 | Mar 7, 2008 | Mar 14, 2008 |
| Feb 28 and Mar 6 2008 | Mar 14, 2008 | Mar 21, 2008 |
| Mar 6 and Mar 13 2008 | Mar 21, 2008 | Mar 28, 2008 |
| Mar 13 and Mar 20 2008 | Mar 28, 2008 | Apr 4, 2008 |
| Mar 20 and Mar 27 2008 | Apr 4, 2008 | Apr 11, 2008 |
| Mar 27 and Apr 3 2008 | Apr 11, 2008 | Apr 18, 2008 |
| Apr 3 and Apr 10 2008 | Apr 18, 2008 | Apr 25, 2008 |
| Apr 10 and Apr 17 2008 | Apr 25, 2008 | May 2, 2008 |
| Apr 17 and Apr 24 2008 | May 2, 2008 | May 9, 2008 |
| Apr 24 and May 1 2008 | May 9, 2008 | May 16, 2008 |
| May 1 and May 8 2008 | May 16, 2008 | May 23, 2008 |
| May 8 and May 15 2008 | May 23, 2008 | May 30, 2008 |
| May 15 and May 22 2008 | May 30, 2008 | Jun 6, 2008 |
| May 22 and May 29 2008 | Jun 6, 2008 | Jun 13, 2008 |
| May 29 and Jun 5 2008 | Jun 13, 2008 | Jun 20, 2008 |
| Jun 5 and Jun 12 2008 | Jun 20, 2008 | Jun 27, 2008 |
| Jun 12 and Jun 19 2008 | Jun 27, 2008 | Jul 4, 2008 |
| Jun 19 and Jun 26 2008 | Jul 4, 2008 | Jul 11, 2008 |
| Jun 26 and Jul 3 2008 | Jul 11, 2008 | Jul 18, 2008 |
| Jul 3 and Jul 10 2008 | Jul 18, 2008 | Jul 25, 2008 |
| Jul 10 and Jul 17 2008 | Jul 25, 2008 | Aug 1, 2008 |
| Jul 17 and Jul 24 2008 | Aug 1, 2008 | Aug 8, 2008 |
| Jul 24 and Jul 31 2008 | Aug 8, 2008 | Aug 15, 2008 |
| Jul 31 and Aug 7 2008 | Aug 15, 2008 | Aug 22, 2008 |
| Aug 7 and Aug 14 2008 | Aug 22, 2008 | Aug 29, 2008 |
| Aug 14 and Aug 21 2008 | Aug 29, 2008 | Sep 5, 2008 |
| Aug 21 and Aug 28 2008 | Sep 5, 2008 | Sep 12, 2008 |
| Aug 28 and Sep 4 2008 | Sep 12, 2008 | Sep 19, 2008 |
| Sep 4 and Sep 11 2008 | Sep 19, 2008 | Sep 26, 2008 |
| Sep 11 and Sep 18 2008 | Sep 26, 2008 | Oct 3, 2008 |
| Sep 18 and Sep 25 2008 | Oct 3, 2008 | Oct 10, 2008 |
| Sep 25 and Oct 2 2008 | Oct 10, 2008 | Oct 17, 2008 |
| Oct 2 and Oct 9 2008 | Oct 17, 2008 | Oct 24, 2008 |
| Oct 9 and Oct 16 2008 | Oct 24, 2008 | Oct 31, 2008 |
| Oct 16 and Oct 23 2008 | Oct 31, 2008 | Nov 7, 2008 |
Refund Inquiries
Taxpayers should wait at least three weeks from the time the electronic return data is acknowledged as accepted by the IRS before checking the status of a refund. To check the status of a refund, call TeleTax at 1-800-829-4477 (toll free) or go to www.irs.gov and click on “Where’s My Refund.”
